A one-day event celebrating the 50th Anniversary of the 16000 mile London to Mexico World Cup Rally. Originally planned for 2020 but postponed due to covid restrictions.
The Historic Marathon Rally Group (HMRG) are organising a reunion and celebration of this iconic rally, when entrants left Wembley Stadium on their 16000 mile adventure through Europe, South and Latin America.
Originally 106 teams entered with only 96 starting from Wembley and just 23 finished at the Aztec Stadium in Mexico, 6 weeks later. The Ford Escort, FEV 1H (1850 cc GT Mk.1) of Hannu Mikkola and Gunnar Palm, took first prize.
Visitors will be able to see the cars and meet the people involved in the event in all different aspects. There will be interviews, films, talks and a large display of memorabilia.
The HMRG would like to hear from anyone connected to the rally who would be interested in joining them at this celebration. Contact – info@historicmarathonrallygroup.co.uk
Entry to this event is FREE but tickets for entry to the British Motor Museum will be at the usual rate of £14.50. (OAPs, NHS & service personnel £12.50; and children 5-16 £9
To see the entry list click on this link –
https://www.ewrc-results.com/entries/15639-daily-mirror-london-mexico-world-cup-rally-1970/
Finishers List –
Pos | No | Entrant | Drivers | Car | Penalties (Time) |
---|---|---|---|---|---|
1 | 18 | ![]() | ![]() ![]() | Ford Escort 1850 GT Mark I | 9hr 7min |
2 | 88 | ![]() | ![]() ![]() | Triumph 2.5 PI Mark II | 10hr 25min |
3 | 46 | ![]() | ![]() ![]() | Ford Escort 1850 GT Mark I | 10hr 46min |
4 | 98 | ![]() | ![]() ![]() ![]() | Triumph 2.5 PI Mark II | 12hr 26min |
5 | 103 | ![]() | ![]() ![]() | Ford Escort 1850 GT Mark I | 14hr 31min |
6 | 26 | ![]() | ![]() ![]() | Ford Escort 1850 GT Mark I | 19hr 31min |
7 | 100 | ![]() | ![]() ![]() ![]() | Citroën DS 21 | 22hr 3min |
8 | 14 | ![]() | ![]() ![]() | Ford Escort 1850 GT Mark I | 23hr 59min |
9 | 54 | ![]() | ![]() ![]() ![]() | BMC 1800 | 24hr 42min |
10 | 74 | ![]() | ![]() ![]() ![]() | Austin Maxi | 30hr 35min |
11 | 32 | ![]() | ![]() ![]() ![]() | Austin Maxi | 32hr 36min |
12 | 28 | ![]() | ![]() ![]() ![]() | Moskvitch 412 | 34hr 6min |
13 | 29 | ![]() | ![]() ![]() ![]() | BMW 2002 Ti | 35hr 14min |
14 | 15 | ![]() | ![]() ![]() | Ford Cortina GT Mark II | 36hr 43min |
15 | 83 | ![]() | ![]() ![]() ![]() | Hillman Hunter | 37hr 50min |
16 | 38 | ![]() | ![]() ![]() ![]() | Mercedes-Benz 280 SE | 38hr 5min |
17 | 71 | ![]() | ![]() ![]() ![]() | Moskvitch 412 | 38hr 52min |
18 | 91 | ![]() | ![]() ![]() ![]() | BMC 1800 | 39hr 16min |
19 | 66 | ![]() | ![]() ![]() | Peugeot 404 | 40hr 46min |
20 | 19 | ![]() | ![]() ![]() ![]() | Moskvitch 412 | 41hr 5min |
21 | 31 | ![]() | ![]() ![]() | Datsun 1600 SSS | 46hr 1min |
22 | 96 | ![]() | ![]() ![]() ![]() | Austin Maxi | 46hr 25min |
23 | 45 | ![]() | ![]() ![]() | Ford Escort 1300 GT Mark I | 66hr 8min |
Note: –
The purpose of this webpage is to provide information on a Classic Car Event and refers to material that is in the Public Domain. Carsceneinternational.com has no commercial relationship with the organiser or sponsors featured.
© carsceneinternational.com